Weather Data Windsor | |||
---|---|---|---|
LAST READING AT TIME: 07:45 DATE: 26 February 2021, time of next update: 08:00 | |||
Current Weather | Dry | Current Temperature | 1.2°C (34.2°F), Apparent temp -0.3°C |
Maximum Temperature (since midnight) | 5.3°C at: 00:00 | Minimum Temperature (since midnight) | 0.7°C at: 06:56 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 1.2°C | Maximum Gust (last hour) | 2.0 mph at: 07:43 |
Maximum Gust (since midnight) | 3.5 mph at: 02:44 | Maximum 1 minute average (since midnight) | 1.2 mph at: 02:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 26.4 mm (1.04 in.) | Rainfall To date this year | 93.0 mm (3.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.2°C (Wet Bulb :0.9°C ) |
Humidity | 93 %, Humidex -0.9°C | Barometer corrected to msl | 1036.2 mb |
Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +5.7 mb | Pressure change (last 6 hours) | +2.5 mb |
Use the RELOAD facility on your browser to retrieve the latest data.