
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 21 January 2026, time of next update: 14:15 | |||
| Current Weather | Stopped raining | Current Temperature | 8.7°C (47.7°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 9.2°C at: 11:51 | Minimum Temperature (since midnight) | 4.3°C at: 04:32 |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | ESE (115°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 11.0 mph at: 13:26 |
| Maximum Gust (since midnight) | 17.3 mph at: 11:35 | Maximum 1 minute average (since midnight) | 7.4 mph at: 11:36 |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 13:30 |
| Rainfall This month | 64.0 mm (2.52 in.) | Rainfall To date this year | 64.0 mm (2.52 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.0°C (Wet Bulb :8.4°C ) |
| Humidity | 95 %, Humidex 9.1°C | Barometer corrected to msl | 987.1 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.7 mb | Pressure change (last 6 hours) | -4.3 mb |




Use the RELOAD facility on your browser to retrieve the latest data.