Windsor Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:15 DATE: 30 September 2023, time of next update: 08:30 | |||
Current Weather | Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 11.8°C |
Maximum Temperature (since midnight) | 13.1°C at: 00:00 | Minimum Temperature (since midnight) | 11.1°C at: 07:48 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 0.0 mph at: 08:00 |
Maximum Gust (since midnight) | 4.0 mph at: 00:29 | Maximum 1 minute average (since midnight) | 1.9 mph at: 00:29 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 56.1 mm (2.21 in.) | Rainfall To date this year | 599.9 mm (23.62 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 5.6 mm | DewPoint | 10.6°C (Wet Bulb :11.0°C ) |
Humidity | 94 %, Humidex 13.0°C | Barometer corrected to msl | 1024.9 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 mb | Pressure change (last 6 hours) | -0.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.