Windsor Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 02:00 DATE: 05 June 2023, time of next update: 02:15 | |||
Current Weather | Night time/Dry | Current Temperature | 10.7°C (51.3°F), Apparent temp 10.1°C |
Maximum Temperature (since midnight) | 12.9°C at: 00:00 | Minimum Temperature (since midnight) | 10.7°C at: 01:57 |
Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | E (98°) |
Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 7.0 mph at: 01:02 |
Maximum Gust (since midnight) | 8.1 mph at: 00:44 | Maximum 1 minute average (since midnight) | 3.8 mph at: 01:41 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 347.0 mm (13.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.6°C (Wet Bulb :9.2°C ) |
Humidity | 81 %, Humidex 11.0°C | Barometer corrected to msl | 1024.6 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 mb | Pressure change (last 6 hours) | +2.8 mb |
Use the RELOAD facility on your browser to retrieve the latest data.