Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 09:15 DATE: 30 January 2023, time of next update: 09:30 | |||
Current Weather | Dry | Current Temperature | 6.2°C (43.2°F), Apparent temp 4.4°C |
Maximum Temperature (since midnight) | 8.2°C at: 04:03 | Minimum Temperature (since midnight) | 5.5°C at: 08:16 |
Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | W (265°) |
Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 7.0 mph at: 09:04 |
Maximum Gust (since midnight) | 12.0 mph at: 06:24 | Maximum 1 minute average (since midnight) | 5.4 mph at: 06:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 03:48 |
Rainfall This month | 91.7 mm (3.61 in.) | Rainfall To date this year | 91.7 mm (3.61 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.4°C (Wet Bulb :5.0°C ) |
Humidity | 82 %, Humidex 5.0°C | Barometer corrected to msl | 1024.1 mb |
Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +3.7 mb |
Use the RELOAD facility on your browser to retrieve the latest data.