Weather Data Windsor | |||
---|---|---|---|
LAST READING AT TIME: 13:45 DATE: 10 August 2022, time of next update: 14:00 | |||
Current Weather | Dry | Current Temperature | 29.4°C (85.0°F) (Heat Index 29.1°C ), Apparent temp 30.3°C |
Maximum Temperature (since midnight) | 29.6°C at: 13:40 | Minimum Temperature (since midnight) | 14.4°C at: 05:53 |
Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | E (83°) |
Heat Index | 29.1°C | Maximum Gust (last hour) | 9.0 mph at: 12:46 |
Maximum Gust (since midnight) | 10.4 mph at: 12:05 | Maximum 1 minute average (since midnight) | 5.8 mph at: 00:24 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 162.8 mm (6.41 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.4°C (Wet Bulb :20.3°C ) |
Humidity | 40 %, Humidex 33.1°C | Barometer corrected to msl | 1023.7 mb |
Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -2.1 mb |
Use the RELOAD facility on your browser to retrieve the latest data.