Windsor Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 05:30 DATE: 21 March 2023, time of next update: 05:45 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 9.0°C (48.2°F), Apparent temp 8.3°C |
Maximum Temperature (since midnight) | 9.9°C at: 00:00 | Minimum Temperature (since midnight) | 9.0°C at: 04:59 |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SW (217°) |
Windchill Temperature | 9.0°C | Maximum Gust (last hour) | 9.0 mph at: 04:54 |
Maximum Gust (since midnight) | 9.2 mph at: 01:19 | Maximum 1 minute average (since midnight) | 3.9 mph at: 04:45 |
Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 04:35 |
Rainfall This month | 50.3 mm (1.98 in.) | Rainfall To date this year | 146.8 mm (5.78 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 2.0 mm | DewPoint | 8.1°C (Wet Bulb :8.6°C ) |
Humidity | 94 %, Humidex 9.4°C | Barometer corrected to msl | 1008.7 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.8 mb | Pressure change (last 6 hours) | -3.9 mb |
Use the RELOAD facility on your browser to retrieve the latest data.