
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:45 DATE: 14 February 2026, time of next update: 15:00 | |||
| Current Weather | Dry | Current Temperature | 6.6°C (43.9°F), Apparent temp 4.5°C |
| Maximum Temperature (since midnight) | 7.4°C at: 13:34 | Minimum Temperature (since midnight) | 0.6°C at: 07:41 |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SSW (192°) |
| Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 6.0 mph at: 14:44 |
| Maximum Gust (since midnight) | 12.0 mph at: 04:47 | Maximum 1 minute average (since midnight) | 5.4 mph at: 04:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 12:19 |
| Rainfall This month | 69.3 mm (2.73 in.) | Rainfall To date this year | 147.1 mm (5.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | -0.6°C (Wet Bulb :3.9°C ) |
| Humidity | 60 %, Humidex 4.3°C | Barometer corrected to msl | 1017.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +9.5 mb | Pressure change (last 6 hours) | +1.9 mb |




Use the RELOAD facility on your browser to retrieve the latest data.