Windsor Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:15 DATE: 07 December 2023, time of next update: 21:30 | |||
Current Weather | Night time/Dry | Current Temperature | 8.2°C (46.7°F), Apparent temp 7.4°C |
Maximum Temperature (since midnight) | 8.3°C at: 11:40 | Minimum Temperature (since midnight) | 5.1°C at: 00:00 |
Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | S (178°) |
Windchill Temperature | 8.2°C | Maximum Gust (last hour) | 9.0 mph at: 20:20 |
Maximum Gust (since midnight) | 13.0 mph at: 14:15 | Maximum 1 minute average (since midnight) | 6.9 mph at: 16:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.1 mm (0.16 in.)at 18:54 |
Rainfall This month | 16.3 mm (0.64 in.) | Rainfall To date this year | 783.6 mm (30.85 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.6°C (Wet Bulb :7.9°C ) |
Humidity | 96 %, Humidex 8.4°C | Barometer corrected to msl | 998.5 mb |
Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -9.9 mb | Pressure change (last 6 hours) | -3.4 mb |
Use the RELOAD facility on your browser to retrieve the latest data.