Windsor Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:30 DATE: 15 October 2024, time of next update: 08:45 | |||
Current Weather | Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 11.6°C |
Maximum Temperature (since midnight) | 11.5°C at: 08:26 | Minimum Temperature (since midnight) | 10.9°C at: 00:14 |
Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | E (99°) |
Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 7.0 mph at: 07:43 |
Maximum Gust (since midnight) | 8.1 mph at: 06:36 | Maximum 1 minute average (since midnight) | 3.8 mph at: 07:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 51.1 mm (2.01 in.) | Rainfall To date this year | 542.5 mm (21.36 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 10.4 mm | DewPoint | 10.9°C (Wet Bulb :11.2°C ) |
Humidity | 96 %, Humidex 13.2°C | Barometer corrected to msl | 1014.8 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -1.1 mb |
Use the RELOAD facility on your browser to retrieve the latest data.