Weather Data Windsor | |||
---|---|---|---|
LAST READING AT TIME: 12:45 DATE: 19 January 2021, time of next update: 13:00 | |||
Current Weather | Dry | Current Temperature | 11.2°C (52.1°F), Apparent temp 9.2°C |
Maximum Temperature (since midnight) | 11.7°C at: 09:41 | Minimum Temperature (since midnight) | 9.6°C at: 00:00 |
Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | SW (222°) |
Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 16.0 mph at: 11:46 |
Maximum Gust (since midnight) | 21.9 mph at: 11:05 | Maximum 1 minute average (since midnight) | 11.1 mph at: 01:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 03:59 |
Rainfall This month | 20.8 mm (0.82 in.) | Rainfall To date this year | 20.8 mm (0.82 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.4°C (Wet Bulb :9.8°C ) |
Humidity | 83 %, Humidex 11.7°C | Barometer corrected to msl | 1004.2 mb |
Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -0.7 mb |
Use the RELOAD facility on your browser to retrieve the latest data.